It starts with feeding the 7,62mmx39, 7,62mm shirring manoeuvre, 5,56 mm puckered manoeuvre and 7,62mmx51 cartridge cases to the counter with the automatic feeding unit. The bench operates with cam systems and gear systems. Control points on the cartridge case are completed physically and by means of the sensors at separate stations respectively. The following control procedures will be carried out during the dimensional inspection. All checks other than the presence of the flame hole will be carried out using a physical gauge.
Model | KEM200 |
PRODUCT | CARTRIDGE CASE |
PRODUCT MATERIAL | CuZn30 |
OUTPUT PRODUCT FORMATS | (5,56 mm Shutter Manoeuvring Cartridge) (7.62 mm Shutter Manoeuvring Cartridge) (7.62 mm x 51 Shell) (7.62 mm x 39 Shell) |
CAPACITY | 200 Pieces / minute |
WORK FORCE REQUIREMENT | 1 Operator / shift |
INSTALLED ELECTRIC POWER | 6 KW |
Average Electricity Consumption | 3 KW |
Compressed Air Consumption | 6 - 7 Bar 1-2 dm³(Nl) / Minute ( Free from Oil and Dust) |
Area Where the Facility will be Built | Dust Free And Maximum 70% Relative Humidity |
Noise Level of the Bench | maximum 85 decibels (according to ISO EN 11688-1) |
Feed system | Bunker and Inlet conveyor system |
Lubrication system | Automatic lubrication system |
©2024 Yılmaz Defense Industry All Rights Reserved.